Updated on 2025-09-15 · Free · en/fr
Weekly timesheet with pay. Breaks are in MINUTES. Set base rate, overtime multiplier, and daily regular-hours threshold (e.g., 7.6). Outputs HH:MM and decimal.
Time ConvertersTimesheetsPayroll
Pay Settings
Weekly Timesheet
Enter start/end times (HH:MM). Break is in minutes (e.g., 30). Overnight shifts supported (end earlier than start).
| Weekday | Start | End | Break (mins) | Hours | 
|---|---|---|---|---|
| Monday | 13:00 (= 13.00 h) | |||
| Tuesday | 0:00 (= 0.00 h) | |||
| Wednesday | 0:00 (= 0.00 h) | |||
| Thursday | 0:00 (= 0.00 h) | |||
| Friday | 0:00 (= 0.00 h) | |||
| Saturday | 0:00 (= 0.00 h) | |||
| Sunday | 0:00 (= 0.00 h) | |||
| Weekly Total | 13:00 (=13.00 h) | |||
Regular Hours
13.00
Overtime Hours
0.00
Total Gross Pay
$0.00
Tip: Use Tab to move across fields quickly.
